To ensure the best management decisions on your farm are made, it is important to understand exactly when nutrient uptake occurs and what the soil can contribute.
Start measuring with these Soil & Tissue Analysis Packages.
**The sampling depth and total number of samples collected is approximate and subject to weather and field condition
Submit a single soil or tissue analysis whenever it’s convenient for you. Check out the product sheets for your crop to learn which test you need!
Metric Reported | Plant Available Soil Analysis | Indicator Complete Soil Analysis | Indicator Max Soil Analysis |
CEC Cation Exchange Capacity | ✓ | ✓ | ✓ |
Surface Nitrogen | ✓ | ✓ | ✓ |
Total Nitrate | ✓ | ✓ | ✓ |
H2O Nitrate | ✓ | ✓ | ✓ |
H2O NH3 | ✓ | ✓ | ✓ |
H2O Nitrate – NH3 Ratio | ✓ | ✓ | ✓ |
SLAN Solvita Labile Amino-Nitrogen; great indicator of late season Nitrogen release from the soil. | ✓ | ✓ | ✓ |
Inorg N | ✓ | ✓ | ✓ |
WEOC Goal | ✓ | ✓ | ✓ |
Total Est N Release | ✓ | ✓ | ✓ |
Total P H3A Total Plant Available Phosphorus | ✓ | ✓ | ✓ |
P H3A (Inorg) | ✓ | ✓ | ✓ |
P H3A (Org) | ✓ | ✓ | ✓ |
Available P2O5 Amount of phosphorus available to plants, as P2O5. | ✓ | ✓ | ✓ |
Phosphorus Saturation In neutral to low pH situations, this level tells us how likely it is that phosphorus will be tied up by iron and aluminum and helps determine if phosphorus applications should be banded. | ✓ | ✓ | ✓ |
K H3A Plant Available Potassium | ✓ | ✓ | ✓ |
Ca H3A Plant Available Calcium | ✓ | ✓ | ✓ |
Ca Saturation | ✓ | ✓ | ✓ |
Ca:Mg H3A | ✓ | ✓ | ✓ |
Mg H3A Plant Available Magnesium | ✓ | ✓ | ✓ |
Fe H3A Plant Available Iron | ✓ | ✓ | ✓ |
Al H3A Plant Available Aluminum | ✓ | ✓ | ✓ |
Fe/Al Factor | ✓ | ✓ | ✓ |
Organic Matter | X | ✓ | ✓ |
pH Measure of acidity in the soil. | X | ✓ | ✓ |
Buffer pH | X | ✓ | ✓ |
WEOC/CEC Carbon Saturation (Water Extractable Organic Carbon/Cation Excange Capacity) | X | ✓ | ✓ |
Soluble Salt | X | ✓ | ✓ |
HT3 24-hr CO2 Burst, measure of biological activity. | X | ✓ | ✓ |
VAST Measure of soil structure. | X | ✓ | ✓ |
Est. Bacteria:Fungi | X | ✓ | ✓ |
Sub Nitrate | X | ✓ | ✓ |
C:N Ratio | X | ✓ | ✓ |
Org N (WEON) | X | ✓ | ✓ |
Mac WEON | X | ✓ | ✓ |
WEOC Water Extractable Organic Carbon, food source for the microbes. | X | ✓ | ✓ |
Rating Ranking from 1-5 that summarizes all the metrics that are important when making nutrient recommendations, higher number means more nutrient will be release from the soil. | X | ✓ | ✓ |
Zinc Extractable Zinc | X | ✓ | ✓ |
Total P H3A:Zn Plant Available Phosphorus to Extractable Zinc ratio. | X | ✓ | ✓ |
Manganese Extractable Manganese | X | ✓ | ✓ |
Copper Extractable Copper | X | ✓ | ✓ |
Sulfur Extractable Sulfur | X | ✓ | ✓ |
Sodium Extractable Sodium | X | ✓ | ✓ |
Boron Extractable Boron | X | ✓ | ✓ |
Chloride – Water | X | ✓ | ✓ |
Bray Phosphorus Extractable Phosphorus | X | ✓ | ✓ |
Olsen Phosphorus Extractable Phosphorus | X | ✓ | ✓ |
Mehlich Phosphorus Extractable Phosphorus | X | ✓ | ✓ |
Phosphorus Rating Ranking from 1-5 that summarizes all the metrics that are important when making nutrient recommendations, higher number means more nutrient will be release from the soil. | X | ✓ | ✓ |
K Extractable Potassium | X | ✓ | ✓ |
K:Na | X | ✓ | ✓ |
K:Mg | X | ✓ | ✓ |
K:Mg H3A | X | ✓ | ✓ |
Potassium Base Sat. | X | ✓ | ✓ |
Sodium Base Sat. | X | ✓ | ✓ |
Potassium Rating Ranking from 1-5 that summarizes all the metrics that are important when making nutrient recommendations, higher number means more nutrient will be release from the soil. | X | ✓ | ✓ |
Ca Extractable Calcium | X | ✓ | ✓ |
Ca:Mg Base Sat. | X | ✓ | ✓ |
Calcium Base Sat. | X | ✓ | ✓ |
Calcium Rating Ranking from 1-5 that summarizes all the metrics that are important when making nutrient recommendations. A higher number means more of that nutrient will be released from the soil. | X | ✓ | ✓ |
Mg Extractable Manganese | X | ✓ | ✓ |
K:Mg | X | ✓ | ✓ |
Magnesium Base Sat. | X | ✓ | ✓ |
Magnesium Rating Ranking from 1-5 that summarizes all the metrics that are important when making nutrient recommendations. A higher number means more of that nutrient will be released from the soil. | X | ✓ | ✓ |
Fe
Extractable Iron
| X | ✓ | ✓ |
Hydrogen Base Sat. | X | ✓ | ✓ |
Total Phosphorus Nutrient Analysis | X | X | ✓ |
Total Potassium Nutrient Analysis | X | X | ✓ |
Total Sulfur Nutrient Analysis | X | X | ✓ |
Total Magnesium Nutrient Analysis | X | X | ✓ |
As soil and plant conditions change, so do their test results. To make sure you get the most accurate report for your field, check out the sampling protocols below.
Agronomy 365 positions your farms’ nutritional data around your production goals. Become empowered to analyze, understand, and make nutrition adjustments yourself or alongside your trusted agronomist.
Send an email to Agronomy 365 Support or give us a call.